Sound Doors
The high density and solid nature of TruStile doors gives them very good sound reduction characteristics. However, it is ultimately the hardware gasketing and perimeter sealing package that determines the sound rating that a door achieves. The same style of door can achieve very different sound transmission ratings based on the type of sound control hardware that is used. To learn more about controlling sound through door openings visit “Understanding STC Ratings.”
To make ordering STC rated doors from TruStile easier, we have tested our MDF and Wood Doors with hardware packages from Zero International. We display these packages as Package A, B and C in the tables below. All of these ratings are for operable single swing doors with the sound control hardware specified in the right hand side of each table.
High STC ratings
| Zero International Hardware Used: | |||||||
|---|---|---|---|---|---|---|---|
| STC Rating | Door Material | Door Styles | Door Thickness | Primary Seal | Secondary Seal | Threshold Saddle | Sweep |
| 39 | MDF & Wood | 45- & 60-Minute Fire Door | 2-1/4" | #475 | #119 | #564 | #367 |
| 38 | MDF | 90-Minute Fire Door | 1-3/4" | #188FS | #118B | Flat Surface | #369 |
| 34 | MDF | 20-Minute Fire Door | 1-3/4" | #188FS | #118B | Flat Surface | #369 |
| 34 | MDF | TS5000 through TS9000 | 1-3/4" | #475 | #119 | #564 | #367 |
| 33 | MDF | TS1000 through TS4000 | 1-3/4" | #475 | #119 | #564 | #367 |
| 32 | Wood | WTS1000 through WTS4000 | 1-3/4" | #475 | #119 | #564 | #367 |
| 30 | Wood | WTS5000 through WTS9000 | 1-3/4" | #475 | #119 | #564 | #367 |
Moderate STC Ratings
| Zero International Hardware Used: | |||||||
|---|---|---|---|---|---|---|---|
| STC Rating | Door Material | Door Styles | Door Thickness | Primary Seal | Secondary Seal | Threshold Saddle | Sweep |
| 32 | MDF | TS5000 through TS9000 | 1-3/4" | #475 | N/A | #564 | N/A |
| 30 | MDF | TS1000 through TS4000 | 1-3/4" | #475 | N/A | #564 | N/A |
| 30 | Wood | WTS1000 through WTS4000 | 1-3/4" | #475 | N/A | #564 | N/A |
Low STC Ratings
| Zero International Hardware Used: | |||||||
|---|---|---|---|---|---|---|---|
| STC Rating | Door Material | Door Styles | Door Thickness | Primary Seal | Secondary Seal | Threshold Saddle | Sweep |
| 21 | MDF | TS1000 through TS4000 | 1-3/4" | #188 | N/A | #655 | #111A |
| 18 | Wood | WTS5000 through WTS9000 | 1-3/4" | #188 | N/A | #655 | #111A |
For more information on the hardware specified in the tables above, please visit Zero International.